The Chow Chow, often simply called the “Chow in India,” is a distinctive dog breed known for its lion-like shape. Originating from northern China, this ancient breed has been cherished for its loyalty, intelligence, and unique appearance across the world. With their thick double coat, blue-black tongue, and strong-willed nature, Chow Chows make for both stunning companions and excellent watchdogs.
If you’re considering bringing home a Chow Chow or a puppy, understanding the latest prices across India is essential for making an informed decision. In this article, you’ll discover the most up-to-date prices for all types of Chow Chows available in India, along with tips on where to find these magnificent dogs at the best rates.
Location | Chow Chow Puppy Price (Rupees) | Chow Chow Adult (Untrained) Price (Rupees) | Chow Chow Adult (Trained) Price (Rupees) |
Mumbai | 1,20,000 – 1,40,000 | 85,000 – 1,00,000 | 1,50,000 – 1,70,000 |
Delhi | 1,15,000 – 1,35,000 | 82,000 – 97,000 | 1,45,000 – 1,65,000 |
Bangalore | 1,18,000 – 1,38,000 | 83,000 – 98,000 | 1,48,000 – 1,68,000 |
Hyderabad | 1,17,000 – 1,37,000 | 82,000 – 97,000 | 1,47,000 – 1,67,000 |
Chennai | 1,16,000 – 1,36,000 | 81,000 – 96,000 | 1,46,000 – 1,66,000 |
Kolkata | 1,14,000 – 1,34,000 | 80,000 – 95,000 | 1,44,000 – 1,64,000 |
Pune | 1,13,000 – 1,33,000 | 79,000 – 94,000 | 1,43,000 – 1,63,000 |
Ahmedabad | 1,12,000 – 1,32,000 | 78,000 – 93,000 | 1,42,000 – 1,62,000 |
Jaipur | 1,15,000 – 1,35,000 | 81,000 – 96,000 | 1,45,000 – 1,65,000 |
Lucknow | 1,14,000 – 1,34,000 | 80,000 – 95,000 | 1,44,000 – 1,64,000 |
Surat | 1,13,000 – 1,33,000 | 79,000 – 94,000 | 1,43,000 – 1,63,000 |
Kanpur | 1,12,000 – 1,32,000 | 78,000 – 93,000 | 1,42,000 – 1,62,000 |
Nagpur | 1,11,000 – 1,31,000 | 77,000 – 92,000 | 1,41,000 – 1,61,000 |
Indore | 1,10,000 – 1,30,000 | 76,000 – 91,000 | 1,40,000 – 1,60,000 |
Thane | 1,15,000 – 1,35,000 | 81,000 – 96,000 | 1,45,000 – 1,65,000 |
Bhopal | 1,12,000 – 1,32,000 | 78,000 – 93,000 | 1,42,000 – 1,62,000 |
Visakhapatnam | 1,13,000 – 1,33,000 | 79,000 – 94,000 | 1,43,000 – 1,63,000 |
Patna | 1,10,000 – 1,30,000 | 76,000 – 91,000 | 1,40,000 – 1,60,000 |
Vadodara | 1,11,000 – 1,31,000 | 77,000 – 92,000 | 1,41,000 – 1,61,000 |
Coimbatore | 1,15,000 – 1,35,000 | 81,000 – 96,000 | 1,45,000 – 1,65,000 |
Ludhiana | 1,12,000 – 1,32,000 | 78,000 – 93,000 | 1,42,000 – 1,62,000 |
Agra | 1,11,000 – 1,31,000 | 77,000 – 92,000 | 1,41,000 – 1,61,000 |
Nashik | 1,10,000 – 1,30,000 | 76,000 – 91,000 | 1,40,000 – 1,60,000 |
Varanasi | 1,12,000 – 1,32,000 | 78,000 – 93,000 | 1,42,000 – 1,62,000 |
Rajkot | 1,13,000 – 1,33,000 | 79,000 – 94,000 | 1,43,000 – 1,63,000 |
Jalandhar | 1,12,000 – 1,32,000 | 78,000 – 93,000 | 1,42,000 – 1,62,000 |
Amritsar | 1,13,000 – 1,33,000 | 79,000 – 94,000 | 1,43,000 – 1,63,000 |
Allahabad | 1,10,000 – 1,30,000 | 76,000 – 91,000 | 1,40,000 – 1,60,000 |
Ranchi | 1,09,000 – 1,29,000 | 75,000 – 90,000 | 1,39,000 – 1,59,000 |
Mysore | 1,10,000 – 1,30,000 | 76,000 – 91,000 | 1,40,000 – 1,60,000 |
Guwahati | 1,12,000 – 1,32,000 | 78,000 – 93,000 | 1,42,000 – 1,62,000 |
Bhubaneswar | 1,10,000 – 1,30,000 | 76,000 – 91,000 | 1,40,000 – 1,60,000 |
Dehradun | 1,13,000 – 1,33,000 | 79,000 – 94,000 | 1,43,000 – 1,63,000 |
Thiruvananthapuram | 1,14,000 – 1,34,000 | 80,000 – 95,000 | 1,44,000 – 1,64,000 |
The other least common cities in India with their price range describe here.
Location | Price Range (INR) | Condition |
Kozhikode | 1,12,000 – 1,32,000 | Chow Chow Puppy |
Kozhikode | 78,000 – 93,000 | Chow Chow Adult (Untrained) |
Kozhikode | 1,42,000 – 1,62,000 | Chow Chow Adult (Trained) |
Aurangabad | 1,10,000 – 1,30,000 | Chow Chow Puppy |
Aurangabad | 76,000 – 91,000 | Chow Chow Adult (Untrained) |
Aurangabad | 1,40,000 – 1,60,000 | Chow Chow Adult (Trained) |
Gwalior | 1,11,000 – 1,31,000 | Chow Chow Puppy |
Gwalior | 77,000 – 92,000 | Chow Chow Adult (Untrained) |
Gwalior | 1,41,000 – 1,61,000 | Chow Chow Adult (Trained) |
Hubli-Dharwad | 1,12,000 – 1,32,000 | Chow Chow Puppy |
Hubli-Dharwad | 78,000 – 93,000 | Chow Chow Adult (Untrained) |
Hubli-Dharwad | 1,42,000 – 1,62,000 | Chow Chow Adult (Trained) |
Tiruchirappalli | 1,10,000 – 1,30,000 | Chow Chow Puppy |
Tiruchirappalli | 76,000 – 91,000 | Chow Chow Adult (Untrained) |
Tiruchirappalli | 1,40,000 – 1,60,000 | Chow Chow Adult (Trained) |
Jodhpur | 1,11,000 – 1,31,000 | Chow Chow Puppy |
Jodhpur | 77,000 – 92,000 | Chow Chow Adult (Untrained) |
Jodhpur | 1,41,000 – 1,61,000 | Chow Chow Adult (Trained) |
Madurai | 1,10,000 – 1,30,000 | Chow Chow Puppy |
Madurai | 76,000 – 91,000 | Chow Chow Adult (Untrained) |
Madurai | 1,40,000 – 1,60,000 | Chow Chow Adult (Trained) |
Raipur | 1,12,000 – 1,32,000 | Chow Chow Puppy |
Raipur | 78,000 – 93,000 | Chow Chow Adult (Untrained) |
Raipur | 1,42,000 – 1,62,000 | Chow Chow Adult (Trained) |
Kota | 1,13,000 – 1,33,000 | Chow Chow Puppy |
Kota | 79,000 – 94,000 | Chow Chow Adult (Untrained) |
Kota | 1,43,000 – 1,63,000 | Chow Chow Adult (Trained) |
Solapur | 1,10,000 – 1,30,000 | Chow Chow Puppy |
Solapur | 76,000 – 91,000 | Chow Chow Adult (Untrained) |
Solapur | 1,40,000 – 1,60,000 | Chow Chow Adult (Trained) |
Mangalore | 1,11,000 – 1,31,000 | Chow Chow Puppy |
Mangalore | 77,000 – 92,000 | Chow Chow Adult (Untrained) |
Mangalore | 1,41,000 – 1,61,000 | Chow Chow Adult (Trained) |
Bareilly | 1,10,000 – 1,30,000 | Chow Chow Puppy |
Bareilly | 76,000 – 91,000 | Chow Chow Adult (Untrained) |
Bareilly | 1,40,000 – 1,60,000 | Chow Chow Adult (Trained) |
Jamshedpur | 1,11,000 – 1,31,000 | Chow Chow Puppy |